Your present position:Products>>Ceramic Sheet, Refractory Clay
Products



Product Model YQ-A1 YQ-A2 YQ-A3 YQ-B1 YQ-B2 YQ-B3
Component Black Ball Clay Ore(Raw Clay) Raw White Clay Refractory Clay Black Ball Clay In Powder(For Refractory) White Ball Clay In Powder(For Refactory) Ball Clay In Powder(For Ceramic Board Production)
Shape Cake Powder Cake Powder Cake Powder Cake Powder Cake Powder Cake Powder
Moisture 20% 8% 20% 8% 20% 8% 20% 8% 20% 8% 20% 8%
Mesh 200 200 200 200 200 200
SiO2 56.10 53.97 33.02 61.85 54.60 57.93
Al2O3 25.04 29.81 48.24 26.15 33.40 27.83
CaO 0.16 0.03 0.60 0.20 0.31 0.29
MgO 0.43 0.25 0.45 0.19 0.21 0.27
Fe2O3 1.48 0.93 0.69 1.47 1.11 1.05
TiO2 0.74 1.98 1.57 0.45 0.53 0.47
K2O 1.30 0.64 0.12 1.45 0.82 1.17
Na2O 0.65 0.67 0.62 0.12 0.22 0.71
Loss 13.20 10.15 14.55 8.02 8.80 7.80
Shrink 7.60 12.40 7.90 6.70 10.60 5.00
1200℃ Firing Whiteness 45.00 42.00 82.00 55.50 66.00 45.00
Strength of Green Body(kg) 46.00 42.00 38.00 37.00 33.00 48.00
Water Absorption 9.30 7.80 14.80 12.30 11.20 10.13
Viscosity 49.00 45.00 51.00 48.00 44.00 51.00
Refractoriness (℃) 1530℃ 1370℃ 1796℃ 1614℃ 1725℃ -
Contact Us
+86-20-3683 8353
Add: 6-7/F Yingfeng Bulid 30 Yunshan Road, Huadu District, Guangzhou, China 
Tel: +86-20-36838353
Fax: +86-20-36839670
E-mail: huaduyehua@126.com
Q Q: 1480078849
Website: www.jinghuicm.com
Copyright(C)Guangzhou JingHui Ceramic Material Co., Ltd. All rights reserved Powered by Kenfor粤ICP备16084640号-1
Kenfor Lighting86 job86 trade86 wanggou86 cloud86